Tuition & Costs
Comprehensive information about tuition, fees, and living expenses at Horizon University
Undergraduate Tuition
| Program/College | Per Credit Hour | Full-Time (12-18 credits per semester) | Academic Year (Fall & Spring) |
|---|---|---|---|
| College of Arts & Sciences | $1,950 | $29,250 per semester | $58,500 |
| School of Engineering | $2,100 | $31,500 per semester | $63,000 |
| School of Business | $2,050 | $30,750 per semester | $61,500 |
| School of Computer Science | $2,100 | $31,500 per semester | $63,000 |
Note: Part-time students (fewer than 12 credits) pay per credit hour. Students taking more than 18 credits pay the full-time rate plus the per-credit-hour rate for each additional credit.
Graduate Tuition
| Program | Per Credit Hour | Typical Program Total |
|---|---|---|
| Master of Arts Programs | $2,200 | $66,000 (30 credits) |
| Master of Science Programs | $2,350 | $70,500 (30 credits) |
| MBA Program | $2,500 | $90,000 (36 credits) |
| Executive MBA | N/A (cohort-based) | $120,000 (program total) |
| PhD Programs | $2,600 | $156,000 (60 credits) |
Note: Many PhD students receive funding packages that include tuition remission and stipends. Contact your specific program for details on funding opportunities.
Mandatory Fees (All Students)
| Fee Type | Amount | Frequency |
|---|---|---|
| Student Activity Fee | $500 | Per semester |
| Technology Fee | $450 | Per semester |
| Health Services Fee | $750 | Per semester |
| Recreation Center Fee | $300 | Per semester |
| New Student Orientation Fee | $400 | One-time (first semester only) |
Program-Specific Fees
| Program/Course | Fee Type | Amount |
|---|---|---|
| Engineering Programs | Lab Fee | $600 per lab course |
| Computer Science Programs | Computing Resources Fee | $500 per semester |
| Fine Arts Programs | Studio Fee | $450 per studio course |
| Science Programs | Lab Fee | $500 per lab course |
| Study Abroad Programs | Program Fee | Varies by program ($1,500-$5,000) |
Room & Board
| Housing Type | Cost per Semester | Academic Year (Fall & Spring) |
|---|---|---|
| Traditional Residence Hall (double room) | $5,500 | $11,000 |
| Traditional Residence Hall (single room) | $7,000 | $14,000 |
| Suite-Style Residence Hall | $7,500 | $15,000 |
| Campus Apartments | $8,500 | $17,000 |
| Graduate Student Housing | $9,000 | $18,000 |
| Meal Plan | Cost per Semester | Academic Year (Fall & Spring) |
|---|---|---|
| Unlimited Meal Plan | $3,800 | $7,600 |
| 15 Meals per Week + $300 Dining Dollars | $3,500 | $7,000 |
| 10 Meals per Week + $500 Dining Dollars | $3,200 | $6,400 |
| 7 Meals per Week + $700 Dining Dollars | $2,900 | $5,800 |
| Commuter Plan (5 meals per week + $400 Dining Dollars) | $1,800 | $3,600 |
Note: First-year students living on campus are required to purchase at least the 15 Meals per Week plan. Residence halls are closed during winter break, but campus apartments remain open (additional fee may apply).
Estimated Additional Expenses
| Expense | Estimated Cost (Academic Year) |
|---|---|
| Books & Supplies | $1,200 - $1,800 |
| Personal Expenses | $2,000 - $3,000 |
| Transportation (local) | $1,000 - $1,500 |
| Health Insurance (if not covered by personal plan) | $3,500 |
International Student Additional Costs
| Item | Cost | Frequency |
|---|---|---|
| International Student Fee | $400 | Per semester |
| SEVIS Fee | $350 | One-time |
| Visa Application Fee | $160 | One-time |
| International Orientation | $200 | One-time |
Undergraduate Student (On-Campus)
Graduate Student (On-Campus)
International Student (Undergraduate)
Fall 2025 Semester
Tuition Due: August 1, 2025
Spring 2026 Semester
Tuition Due: December 15, 2025
Summer 2026 Term
Tuition Due: May 1, 2026
Payment Plan Enrollment
Fall: July 1 - August 15, 2025
Spring: November 15 - December 31, 2025